These links are provided for the convenience of our pilots.
EAA Chapter 403 displays the content of these sites from the original provider “as is”. The user assumes the entire risk related to the use of this data.
It is the responsibility of every pilot to verify the accuracy of any information obtained from these sites, including, but not limited to, obtaining a thorough weather briefing (1-800-WXBRIEF).
Aviation Weather Sources
ALWAYS VERIFY THAT THE EFFECTIVE HOURS ARE APPROPRIATE FOR YOUR FLIGHT!
Aviation Weather Center (NOAA) | SIGMET/AIRMET, Forecasts, Observations and other aviation weather tools. | |
National Weather Service Forecast Office | ||
NOAA Current Weather (composite) | NOAA Current Forecast (composite) | |
Short Range Forecasts (1-2 Days) | Medium / Extended Range Forecasts | |
Nevada Weather | Current weather, forecasts, watches and warnings. | |
California Weather | Current weather, forcasts, watches and warnings. | |
Oregon Weather | Current weather, forcasts, watches and warnings. | |
Reno Tahoe International (KRNO) | Current Conditions | |
Fallon Naval Air Station (KNFL) | Current Conditions | |
North Las Vegas (KVGT) | Current Conditions | |
Lake Tahoe Airport (KTVL) | Current Conditions | |
Truckee Tahoe Airport (KTRK) | Current Conditions | |
Sacramento Executive Airport (KSAC) | Current Conditions | |
San Francisco International (KSFO) | Current Conditions |
Web Weather Sites
Slide Mountain | DRI Website | |
Weather Bug | Defaults to Carson City, NV | |
Weather Channel | Defaults to Carson City, NV | |
Weather Underground | Defaults to Carson City, NV | |
Weather Underground - Incline Village, NV | ||
Weather Underground - Juniper Ridge (Reno), NV | ||
More Nevada Stations at Weather Underground | ||
More California Stations at Weather Underground |